<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//solanamadrid.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://solanamadrid.com/noticias-urbanismo-madrid/</loc>
		<lastmod>2026-06-23T10:33:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://solanamadrid.com/la-junta-de-compensacion-solana-lanza-a-concurso-una-parcela-de-uso-terciario-comercial/</loc>
		<lastmod>2025-05-19T09:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/05/Concurso-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/el-norte-de-madrid-contara-con-un-esqueleto-verde-de-290-000-metros-cuadrados-y-4-500-arboles/</loc>
		<lastmod>2025-06-27T07:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/06/solana-verde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/solana-el-nuevo-desarrollo-al-norte-de-madrid-referente-en-la-recogida-de-aguas-pluviales/</loc>
		<lastmod>2025-06-27T07:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/04/pexels-andrei-5726591.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/alcobendas-exige-a-puente-una-conexion-directa-a-la-r-2-para-reducir-los-atascos-diarios-2/</loc>
		<lastmod>2025-06-27T07:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/03/construccion-viviendas-solana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/arranca-solana-de-valdebebas-1-400-nuevas-viviendas-en-madrid/</loc>
		<lastmod>2025-06-27T07:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/03/alcalde-madrid-solana-v1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/alcobendas-exige-a-puente-una-conexion-directa-a-la-r-2-para-reducir-los-atascos-diarios/</loc>
		<lastmod>2025-06-27T07:49:33+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/03/conexion-r-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/pistoletazo-a-solana-la-nueva-urbanizacion-junto-a-la-moraleja-637-casas-baratas-y-calles-sin-depender-del-coche/</loc>
		<lastmod>2025-06-27T07:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/03/nueva-urbanizacion-solana.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/03/alcalde-madrid-primera-piedra-solana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/solana-se-hace-realidad-con-la-colocacion-de-la-primera-piedra/</loc>
		<lastmod>2025-06-27T07:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/01/solana-primera-piedra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/01/superficie-suelo-solana-madrid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/firma-del-acta-de-replanteo-de-las-obras/</loc>
		<lastmod>2025-06-27T07:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/01/noticias-urbanismo-madrid-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/la-solana-contara-con-1-393-viviendas-el-45-protegidas/</loc>
		<lastmod>2025-06-27T07:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/01/plano-urbano-solana-valdebebas-madrid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/las-obras-de-solana-avanzan-segun-lo-previsto-seis-meses-despues-de-la-primera-piedra/</loc>
		<lastmod>2025-09-04T09:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/08/solana-cuatrotorres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/08/4-torres-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/08/4-torres-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/solana-el-proyecto-de-la-comunidad-de-madrid-que-reinventa-la-ciudad-para-afrontar-las-olas-de-calor/</loc>
		<lastmod>2025-09-04T09:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/09/solana-verde-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/el-delegado-de-politicas-de-vivienda-visita-las-obras-de-solana/</loc>
		<lastmod>2025-10-20T08:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/10/DSC05562-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/10/DSC05562-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/10/DSC05578-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/asi-sera-la-solana-de-valdebebas-cuyos-primeros-edificios-se-construiran-en-2026/</loc>
		<lastmod>2025-12-03T10:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2025/01/desarrollos-inmobiliarios-solana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/desarrollo-urbanistico-solana-madrid/</loc>
		<lastmod>2026-01-22T11:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/01/4-torres-2-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/01/Obras-SOLANA-39-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/la-junta-de-compensacion-solana-lanza-a-concurso-una-parcela-de-uso-dotacionaluso-de-servicios-colectivos/</loc>
		<lastmod>2026-03-31T13:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/03/Mesa-de-trabajo-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/la-vicealcaldesa-de-madrid-visita-el-entorno-de-solana/</loc>
		<lastmod>2026-04-06T13:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/04/DSC06605-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/04/DSC06591-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/04/DSC06595-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/04/DSC06632-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solanamadrid.com/la-presion-de-la-demanda-y-el-deficit-residencial-acelera-los-nuevos-desarrollos-urbanos-de-madrid/</loc>
		<lastmod>2026-06-23T10:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/06/Vista_Dron_Solana_Madrid-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://solanamadrid.com/wp-content/uploads/2026/06/DJI_20260421101522_0163_D-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->